
The Parish Lotto has been postponed until the current Covid Level 3 restrictions have been lifted.
Lotto Results

Details:
05/07/2020 | 7 | 21 | 28 | No Winner |
As a way of showing appreciation to the many people who support the parish lotto each week, when the lotto was started a few years ago it was decided to build up a fund to benefit projects in the Cherry Orchard area. The following organisations have received funding from this year’s fund.
Cherry Orchard Parish Lotto Allocations 2018 |
||
Organisation |
Details |
Funding |
Ballyfermot Social Intervention Initiative | Materials for craft making for wise women’s group | €300.00 |
I Can Young Mothers group | Capacity- building training for young mothers | €600.00 |
Cherry Orchard Community Child Care | 1)Increase quality of spaces for summer camp; 2) Support the centre in beginning a parent and child sensory area | €1,100.00 |
Ballyfermot Club Physically Disabled | Group holiday to Kilkenny | €500.00 |
Cherry Orchard Ladies Club | Education trip to Belfast to Titanic Exhibition | €100.00 |
Cherry Orchard Tae Kwon Do | Purchase of equipment for newly-opened school teaching self defence and valuable life skills | €500.00 |
Daughters of Charity Child and Family Service | 1) Run summer socialisation groups for teenagers and children; 2) Update garden with sensory area | €1,000.00 |
WHAD (We have a Dream) | Take part in multi-activity course for young men re: Gaisce awards | €700.00 |
Cooperation Ireland Group | Promotion and education of women from Belfast and Dublin in a personal development Cross-border Initiative | €300.00 |
Cherry Orchard Boxing Club | Purchase of equipment | €750.00 |
Orchard Celtic | Equipment & training for daily running of football club | €750.00 |
The Life Centre | Support outdoor activities | €900.00 |
Cherry Orchard Integrated Youth Service | Support 3 Programmes | €1,500.00 |
Cherry Orchard Family Resource Centre | Fund Counselling Service | €1,700.00 |
Ladies Club The Bungalow | Retreat Weekend in An Tobair, Navan | €250.00 |
Spred | Hire of bus, equipment and refreshments | €450.00 |
St Ultan’s National School | Equipment and costs for teenage music programme Prest Youth | €800.00 |
Cherry Orchard Running Club | Recently established club requiring funding to purchase equipment, training & coaching costs & race entry fees for those who cannot afford them | €1,000.00 |
Familibase Thursday Arts Programme | To support the continuation of an arts programme delivered to Cherry Orchard young people | €1,000.00 |
Fusion CPL | Development of treatment and care plans | €800.00 |
The Lotto Allocations Committee